<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make Your Own Journal</title>
	<atom:link href="http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/</link>
	<description>The personal blog of Laura Moncur</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:29:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anna</title>
		<link>http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-164762</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Sun, 01 Mar 2009 20:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-164762</guid>
		<description>&lt;p&gt;This web site really helped me. When your in high school and alot of other people have the same thing as you. It helped me make myne my own.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This web site really helped me. When your in high school and alot of other people have the same thing as you. It helped me make myne my own.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-145960</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-145960</guid>
		<description>&lt;p&gt;Hi,&lt;/p&gt;

&lt;p&gt;I can&#039;t seem to open up your excel link.  Can you tell me another way I could get it.  Also, can you tell me how I can put a picture of someone on the front?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,</p>

<p>I can&#8217;t seem to open up your excel link.  Can you tell me another way I could get it.  Also, can you tell me how I can put a picture of someone on the front?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Haley</title>
		<link>http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-133049</link>
		<dc:creator>Haley</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-133049</guid>
		<description>&lt;p&gt;Hi, I love your idea, i have already used our excel page! I love it, i have always loved crafts and collecting journals, but i love making them even more! Thank you SO much!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, I love your idea, i have already used our excel page! I love it, i have always loved crafts and collecting journals, but i love making them even more! Thank you SO much!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-78982</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-78982</guid>
		<description>&lt;p&gt;for some reason your template just wont display when i download it and i really really REALLY want to try this....&lt;/p&gt;

&lt;p&gt;since i cant seem to get your template to download could you tell me how you do it in excel? aka get only the horizontal lines to print?&lt;/p&gt;

&lt;p&gt;i dont know head from from tale about excel...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>for some reason your template just wont display when i download it and i really really REALLY want to try this&#8230;.</p>

<p>since i cant seem to get your template to download could you tell me how you do it in excel? aka get only the horizontal lines to print?</p>

<p>i dont know head from from tale about excel&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adria</title>
		<link>http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-24085</link>
		<dc:creator>Adria</dc:creator>
		<pubDate>Wed, 18 Jul 2007 05:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-24085</guid>
		<description>&lt;p&gt;I really like this idea!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I really like this idea!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: missbhavens</title>
		<link>http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-23509</link>
		<dc:creator>missbhavens</dc:creator>
		<pubDate>Mon, 16 Jul 2007 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://laura.moncur.org/archives/2007/07/16/how-to-make-your-own-journal/#comment-23509</guid>
		<description>&lt;p&gt;waitsaminutewaitaminute: you mean to tell me that you post basically every day AND handwrite a journal! You are a machine, lady!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>waitsaminutewaitaminute: you mean to tell me that you post basically every day AND handwrite a journal! You are a machine, lady!</p>]]></content:encoded>
	</item>
</channel>
</rss>

